Peterborough League 2009/10.
Peterborough League Premier Division.
Congratulations to Champions Rutland Rangers from PDFC.
| Team | P | W | D | L | F | A | GD | Pts | |
| Rutland Rangers | 30 | 21 | 6 | 3 | 83 | 27 | 56 | 69 | |
| Whittlesey United | 30 | 20 | 5 | 5 | 90 | 39 | 51 | 65 | |
| Pinchbeck United | 30 | 18 | 9 | 3 | 74 | 33 | 41 | 63 | |
| Moulton Harrox | 30 | 18 | 5 | 7 | 80 | 38 | 42 | 59 | |
| Ramsey Town | 30 | 17 | 6 | 7 | 78 | 46 | 32 | 57 | |
| Deeping Sports | 30 | 17 | 5 | 8 | 83 | 43 | 40 | 56 | |
| Coates Athletic | 30 | 16 | 6 | 8 | 70 | 49 | 21 | 53* | |
| Uppingham Town | 30 | 13 | 9 | 8 | 57 | 59 | -2 | 48 | |
| AFC Fletton | 30 | 13 | 3 | 14 | 74 | 62 | 12 | 42 | |
| Alconbury | 30 | 12 | 6 | 12 | 62 | 57 | 5 | 42 | |
| Leverington Sports | 30 | 10 | 3 | 17 | 41 | 64 | -23 | 33 | |
| PARSON DROVE | 30 | 6 | 5 | 19 | 44 | 77 | -33 | 23 | |
| Wimblington FC | 30 | 6 | 4 | 20 | 56 | 85 | -29 | 22 | |
| Oundle Town | 30 | 6 | 1 | 23 | 43 | 117 | -74 | 19 | |
| Stamford Belvedere | 30 | 4 | 3 | 23 | 44 | 107 | -63 | 15 | |
| Crowland Town | 30 | 3 | 4 | 23 | 29 | 105 | -76 | 13 |
* = point adjustment
Peterborough Combination Division One.
| Team | P | W | D | L | F | A | GD | Pts | |
| Holbeach Reserves | 21 | 17 | 2 | 2 | 67 | 22 | 45 | 50* | |
| Ramsey Town Reserves | 22 | 14 | 1 | 7 | 59 | 43 | 16 | 42* | |
| Pinchbeck Utd Res | 22 | 12 | 6 | 4 | 54 | 34 | 20 | 40* | |
| Moulton Harrox Res | 22 | 11 | 6 | 5 | 68 | 34 | 34 | 39 | |
| Netherton United Reserves | 22 | 11 | 5 | 6 | 59 | 44 | 15 | 38 | |
| Whittlesey United Res | 22 | 10 | 1 | 11 | 46 | 42 | 4 | 31 | |
| Wimblington FC Reserves | 22 | 9 | 4 | 9 | 48 | 44 | 4 | 31 | |
| Deeping Sports Res | 22 | 7 | 7 | 8 | 34 | 37 | -3 | 28 | |
| Long Sutton Athl Res | 22 | 4 | 7 | 11 | 23 | 48 | -25 | 19 | |
| Langtoft United Res | 22 | 5 | 3 | 14 | 31 | 72 | -41 | 18 | |
| AFC Fletton Reserves | 22 | 3 | 3 | 16 | 32 | 70 | -38 | 11* | |
| Parson Drove Reserves | 21 | 3 | 5 | 13 | 21 | 52 | -31 | 10* |
* = point adjustment
| HOME |