Peterborough League 2008/09.
Peugot Premier Division.
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Pts | ||
| 1 | Ramsey Town | 30 | 21 | 6 | 3 | 104 | 21 | 83 | 69 | |
| 2 | AFC Fletton | 30 | 21 | 5 | 4 | 100 | 37 | 63 | 68 | |
| 3 | Rutland Rangers | 30 | 20 | 5 | 5 | 97 | 32 | 65 | 65 | |
| 4 | Whittlesey United | 30 | 20 | 3 | 7 | 104 | 29 | 75 | 63 | |
| 5 | Moulton Harrox | 30 | 19 | 6 | 5 | 79 | 42 | 37 | 63 | |
| 6 | Alconbury | 30 | 17 | 3 | 10 | 73 | 63 | 10 | 54 | |
| 7 | Deeping Sports | 30 | 14 | 6 | 10 | 76 | 55 | 21 | 47 | * |
| 8 | Pinchbeck United | 29 | 13 | 8 | 8 | 61 | 55 | 6 | 45 | * |
| 9 | Leverington Sports | 30 | 11 | 10 | 9 | 57 | 68 | -11 | 42 | * |
| 10 | PARSON DROVE | 30 | 8 | 9 | 13 | 43 | 51 | -8 | 33 | |
| 11 | Wimblington FC | 30 | 9 | 5 | 16 | 55 | 93 | -38 | 32 | |
| 12 | Crowland Town | 30 | 8 | 3 | 19 | 42 | 92 | -50 | 27 | |
| 13 | Uppingham Town | 30 | 7 | 5 | 18 | 51 | 76 | -25 | 26 | |
| 14 | Oundle Town | 30 | 2 | 7 | 21 | 40 | 104 | -64 | 13 | |
| 15 | Stamford Belvedere | 30 | 3 | 3 | 24 | 35 | 111 | -76 | 12 | |
| 16 | Peterborough Sports | 29 | 1 | 6 | 22 | 29 | 117 | -88 | 9 |
Honda Combination Division One.
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Pts | ||
| 1 | Whittlesey United Res | 23 | 17 | 3 | 3 | 64 | 24 | 40 | 54 | |
| 2 | Holbeach Reserves | 24 | 15 | 1 | 8 | 69 | 37 | 32 | 46 | |
| 3 | Oundle Town Reserves | 24 | 14 | 4 | 6 | 71 | 40 | 31 | 46 | |
| 4 | Deeping Sports Res | 24 | 13 | 4 | 7 | 52 | 43 | 9 | 41 | * |
| 5 | Moulton Harrox Res | 24 | 11 | 8 | 5 | 57 | 32 | 25 | 40 | * |
| 6 | Ramsey Town Reserves | 24 | 12 | 2 | 10 | 53 | 44 | 9 | 38 | |
| 7 | PARSON DROVE RESERVES | 24 | 12 | 2 | 10 | 36 | 42 | -6 | 38 | |
| 8 | Wimblington FC Reserves | 24 | 10 | 6 | 8 | 37 | 36 | 1 | 36 | |
| 9 | AFC Fletton Reserves | 24 | 10 | 2 | 12 | 39 | 55 | -16 | 31 | * |
| 10 | Long Sutton Athl Res | 24 | 4 | 9 | 11 | 38 | 61 | -23 | 21 | |
| 11 | Langtoft United Res | 24 | 5 | 4 | 15 | 32 | 51 | -19 | 19 | |
| 12 | Leverington S Res | 23 | 3 | 4 | 16 | 26 | 68 | -42 | 12 | * |
| 13 | Alconbury Res | 24 | 2 | 5 | 17 | 28 | 69 | -41 | 11 |
| HOME |