| Peterborough League Final Tables 2007/08 |
| Team | Pld | Win | Draw | Loss | For | Agst | Diff | Pts | ||
| 1 | Perkins Sports | 30 | 22 | 6 | 2 | 95 | 43 | 52 | 72 | |
| 2 | Hampton Athletic | 30 | 20 | 3 | 7 | 85 | 49 | 36 | 63 | |
| 3 | Moulton Harrox | 30 | 17 | 4 | 9 | 61 | 24 | 37 | 55 | |
| 4 | AFC Fletton | 30 | 17 | 1 | 12 | 70 | 63 | 7 | 52 | |
| 5 | Leverington Sports | 30 | 16 | 6 | 8 | 61 | 45 | 16 | 51 | * |
| 6 | Whittlesey United | 30 | 15 | 4 | 11 | 87 | 46 | 41 | 49 | |
| 7 | PARSON DROVE | 30 | 14 | 6 | 10 | 36 | 29 | 7 | 48 | |
| 8 | Alconbury | 30 | 14 | 4 | 12 | 86 | 70 | 16 | 45 | * |
| 9 | Deeping Sports | 30 | 12 | 7 | 11 | 58 | 48 | 10 | 42 | * |
| 10 | Wimblington FC | 30 | 13 | 2 | 15 | 57 | 62 | -5 | 40 | * |
| 11 | Pinchbeck United | 30 | 11 | 4 | 15 | 54 | 59 | -5 | 37 | |
| 12 | Peterborough Sports | 30 | 8 | 6 | 16 | 67 | 84 | -17 | 29 | * |
| 13 | Uppingham Town | 30 | 8 | 3 | 19 | 49 | 100 | -51 | 27 | |
| 14 | Stamford Belvedere | 30 | 6 | 5 | 19 | 38 | 78 | -40 | 23 | |
| 15 | Crowland Town | 30 | 6 | 3 | 21 | 49 | 92 | -43 | 21 | |
| 16 | Oundle Town | 30 | 7 | 4 | 19 | 47 | 108 | -61 | 21 | * |
| Team | Pld | Win | Draw | Loss | For | Agst | Diff | Pts | ||
| 1 | Whittlesey United Res | 28 | 22 | 3 | 3 | 124 | 32 | 92 | 69 | |
| 2 | Perkins Sports Reserves | 28 | 21 | 1 | 6 | 76 | 33 | 43 | 64 | |
| 3 | Ramsey Town Reserves | 28 | 18 | 3 | 7 | 86 | 62 | 24 | 56 | * |
| 4 | Moulton Harrox Res | 28 | 17 | 4 | 7 | 85 | 46 | 39 | 55 | |
| 5 | Holbeach Reserves | 28 | 18 | 0 | 10 | 89 | 70 | 19 | 54 | |
| 6 | Deeping Sports Res | 28 | 13 | 2 | 13 | 67 | 58 | 9 | 41 | |
| 7 | Chatteris Town Res | 28 | 11 | 6 | 11 | 64 | 81 | -17 | 39 | |
| 8 | PARSON DROVE RESERVES | 28 | 11 | 3 | 14 | 44 | 53 | -9 | 36 | |
| 9 | Oundle Town Reserves | 28 | 10 | 2 | 16 | 67 | 92 | -25 | 32 | |
| 10 | Alconbury Res | 28 | 9 | 3 | 16 | 43 | 72 | -29 | 30 | |
| 11 | Langtoft United Res | 28 | 9 | 4 | 15 | 44 | 81 | -37 | 30 | * |
| 12 | AFC Fletton Reserves | 28 | 9 | 3 | 16 | 67 | 103 | -36 | 26 | * |
| 13 | Leverington S Res | 28 | 8 | 5 | 15 | 38 | 56 | -18 | 25 | * |
| 14 | Hampton Athletic Reserves | 28 | 8 | 1 | 19 | 50 | 70 | -20 | 22 | * |
| 15 | Stamford Belve Res | 28 | 5 | 2 | 21 | 31 | 66 | -35 | 17 |
| HOME |